Jan married Rozalie Bares in 1895. Some of the census 1900 and 1910 show different references to years married and the number of children.
| Name: | Jan Wondra |
| Gender: | Male |
| Marriage Type: | Marriage |
| Marriage Date: | 26 Jan 1895 |
| Marriage Place: | Cook County, Illinois |
| Spouse Name: | Rozalia Bares |
| Spouse Gender: | Female |
| FHL Film Number: | 1030248
|
Ancestry.com. Cook County, Illinois, Marriages Index, 1871-1920 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2011
1900 Census -
| Name: | John Vondra |
| Age: | 55 |
| Birth Date: | Feb 1845 |
| Birthplace: | Bohemia |
| Home in 1900: | Chicago Ward 10, Cook, Illinois |
| Ward of City: | 10th |
| Street: | South Washtenaw Ave |
| House Number: | 1015 |
| Sheet Number: | 11A |
| Number of Dwelling in Order of Visitation: | 83 |
| Family Number: | 172 |
| Race: | White |
| Gender: | Male |
| Immigration Year: | 1876 |
| Relation to Head of House: | Head |
| Marital Status: | Married |
| Spouse's Name: | Rose Vondra |
| Marriage Year: | 1872 |
| Years Married: | 28 Not correct they married 1895 |
| Father's Birthplace: | Bohemia |
| Mother's Birthplace: | Bohemia |
| Years in US: | 24 |
| Naturalization: | Na |
| Occupation: | Blacksmith |
| Can Read: | Yes |
| Can Write: | Yes |
| Can Speak English: | Yes |
| House Owned or Rented: | O |
| Home Free or Mortgaged: | M |
| Farm or House: | H |
| Neighbors: | View others on page |
| Household Members: |
|
Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois; Roll: 256; Page: 11A; Enumeration District: 0278; FHL microfilm: 1240256

| Name: | John Vondra |
| Age in 1910: | 65 |
| Birth Year: | abt 1845 |
| Birthplace: | Austria |
| Home in 1910: | Chicago Ward 12, Cook, Illinois |
| Street: | Washtenaw Ave |
| House Number: | 2142 |
| Race: | White |
| Gender: | Male |
| Immigration Year: | 1874 |
| Relation to Head of House: | Head |
| Marital Status: | Married |
| Spouse's Name: | Rose Vondra |
| Father's Birthplace: | Austria |
| Mother's Birthplace: | Austria |
| Native Tongue: | English |
| Home Owned or Rented: | Own |
| Home Free or Mortgaged: | Free |
| Farm or House: | House |
| Naturalization Status: | Naturalized |
| Able to Read: | Yes |
| Able to Write: | Yes |
| Years Married: | 16 |
| Neighbors: | View others on page |
| Household Members: |
|
Year: 1910; Census Place: Chicago Ward 12, Cook, Illinois; Roll: T624_253; Page: 17B; Enumeration District: 0590; FHL microfilm: 1374266
0 Comments:
Post a Comment
<< Home